Reports
Last refreshed: May 13, 2026, 12:01 AM (UTC)
Total Open Tickets733Urgent Tickets2Overdue Tickets22Unassigned Tickets733Avg. Open Ticket Age4 days oldExtractions Need Review521
View ticket details on the Tickets page.
| Priority | Count |
|---|---|
| Normal | 694 |
| Low | 0 |
| Medium | 0 |
| High | 37 |
| Urgent | 2 |
| Unknown | 0 |
| Status | Count |
|---|---|
| New | 719 |
| Needs Review | 14 |
| Due date bucket | Count |
|---|---|
| Overdue | 22 |
| Due today | 0 |
| Due in 1–7 days | 6 |
| Due in 8–30 days | 79 |
| Due after 30 days | 26 |
| No due date | 600 |
| Received age bucket | Count |
|---|---|
| Received in last 0–1 days | 228 |
| Received 2–3 days ago | 31 |
| Received 4–7 days ago | 361 |
| Received 8–14 days ago | 113 |
| Received 15–30 days ago | 0 |
| Received over 30 days ago | 0 |


